How much do Scuba regulators weigh? (with examples)
If you’ve recently started diving, or commonly use rental equipment, you may never have even considered the weight of your regulator. While some of you may just be curious, others might be considering bringing their scuba gear on holidays and dive trips, which makes weight an important factor. So I gathered a list of scuba regulator weights to give you the definitive answer: how much does a regulator weigh?
I’ll try to give the answer to your question in this article. The weight of regulators varies depending on construction and materials. There are even regulators built especially for travel. I will start with a brief summary, and then give an overview of the different examples.
How much does a Scuba regulator weigh?
The average scuba regulator set consists of a first stage, two second stages and a console. Such a set weighs 1532 grams (3.38 lbs) on average. However, there are many combinations possible and each element can vary in weight depending on the model. Let's look into each element separately: primary regulator sets, secondaries (or octopuses) and consoles.Primary regulator sets
A primary regulator set consists of a first stage regulator, a primary second stage and a hose that connects them. Although you can technically mix-and-match most first and second stages, they are often sold as a single unit, and manufacturers commonly publish only the weight of the whole set.
A primary regulator set weighs 1018 grams (2.24 lbs) on average. A primary regulator set with an International or Yoke connector weighs 1081 grams (2.38 lbs) on average and the average set with a DIN connector weighs in at a slightly lighter 949 grams (2.09 lbs).You can find the detailed examples in the table below.
Brand | Model | Connector | 1st stage weight (grams) | 2nd stage weight (grams) | Hose weight (grams) | Total weight (grams) | 1st stage weight (lbs) | 2nd stage weight (lbs) | Hose weight (lbs) | Total weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
Mares | Epic Adj 82X INT | INT | 964g | 329g | 136g | 1429g | ||||
Mares | Epic Adj 82X DIN | DIN | 790g | 329g | 136g | 1255g | ||||
Mares | Ultra Adj 82X INT | INT | 964g | 192g | 136g | 1292g | ||||
Mares | Ultra Adj 82X DIN | DIN | 790g | 192g | 136g | 1118g | ||||
Mares | Ultra 72X INT | INT | 882g | 190g | 136g | 1208g | ||||
Mares | Ultra 72X DIN | DIN | 708g | 190g | 136g | 1034g | ||||
Mares | Fusion 72X INT | INT | 882g | 327g | 136g | 1345g | ||||
Mares | Fusion 72X DIN | DIN | 708g | 327g | 136g | 1171g | ||||
Mares | Loop 72X INT | INT | 882g | 199g | 136g | 1256g | ||||
Mares | Loop 72X DIN | DIN | 708g | 199g | 136g | 1082g | ||||
Mares | Abyss 22 Navy II INT | INT | 850g | 269g | 218g | 1337g | ||||
Mares | Abyss 22 Navy II DIN | DIN | 685g | 269g | 218g | 1172g | ||||
Mares | Dual Adj 52X INT | INT | 687g | 185g | 130g | 1002g | ||||
Mares | Dual Adj 52X DIN | DIN | 513g | 185g | 130g | 828g | ||||
Mares | Dual 15X INT | INT | 772g | 183g | 130g | 1085g | ||||
Mares | Dual 15X DIN | DIN | 598g | 183g | 130g | 911g | ||||
Mares | Loop 15X INT | INT | 772g | 199g | 175g | 1146g | ||||
Mares | Loop 15X DIN | DIN | 598g | 199g | 175g | 972g | ||||
Mares | Rover 15X INT | INT | 772g | 200g | 145g | 1117g | ||||
Mares | Rover 15X DIN | DIN | 598g | 200g | 145g | 943g | ||||
Mares | Rover 2S INT | INT | 608g | 200g | 987g | |||||
Mares | Rover 2S DIN | DIN | 432g | 200g | 808g | |||||
Scubapro | Mk25 Evo / D420 INT | INT | 790g | 216g | 1179g | |||||
Scubapro | Mk25 Evo / D420 DIN | DIN | 572g | 216g | 998g | |||||
Scubapro | Mk11 / C370 INT | INT | 710g | 171g | 1080g | |||||
Scubapro | Mk11 / C370 DIN | DIN | 490g | 171g | 1089g | |||||
Scubapro | Mk25 Evo / S620 Ti INT | INT | 790g | |||||||
Scubapro | Mk25 Evo / S620 Ti DIN | DIN | 572g | 953g | ||||||
Scubapro | Mk11 / S560 INT | INT | 692g | 1066g | ||||||
Scubapro | Mk11 / S560 DIN | DIN | 470g | |||||||
Scubapro | Mk25t Evo / S620 X-ti INT | INT | 862g | |||||||
Scubapro | Mk25t Evo / S620 X-ti DIN | DIN | ||||||||
Scubapro | Mk17 Evo / A700 INT | INT | 860g | 261g | ||||||
Scubapro | Mk17 Evo / G260 INT | INT | ||||||||
Scubapro | Mk17 Evo / A700 Carbon Bt INT | INT | 790g | 228g | ||||||
Scubapro | Mk17 Evo / A700 Carbon Bt DIN | DIN | 570g | 228g | ||||||
Scubapro | Mk2 Evo / R095 INT | INT | 706g | 165g | ||||||
Scubapro | Mk2 Evo / R095 DIN | DIN | 485g | 165g | ||||||
Scubapro | Mk2 Evo / R195 INT | INT | 706g | 198g | ||||||
Scubapro | Mk2 Evo / R195 DIN | DIN | 485g | 198g | ||||||
Scubapro | Mk25 Evo / S600 INT | INT | 790g | 200g | ||||||
Scubapro | Mk25 Evo / S600 DIN | DIN | 572g | 200g | ||||||
Scubapro | Mk25 Evo / G260 INT | INT | 790g | 268g | ||||||
Scubapro | Mk25 Evo / G260 DIN | DIN | 572g | 268g | 1225g | |||||
Scubapro | Mk25 Evo / G260 Bt INT | INT | 825g | 275g | ||||||
Scubapro | Mk25 Evo / G260 Bt DIN | DIN | 592g | 275g | ||||||
Scubapro | Mk25 Evo / A700 INT | INT | 790g | 261g | ||||||
Scubapro | Mk25 Evo / A700 DIN | DIN | 572g | 261g | ||||||
Scubapro | Mk21 / S560 INT | INT | 780g | 160g | 1134g | |||||
Scubapro | Mk21 / S560 DIN | DIN | 560g | 160g | ||||||
Cressi | T10-SC Cromo / Galaxy-R INT | INT | 720g | 202g | 153g | 1075g | ||||
Cressi | T10-SC Cromo / Galaxy-R DIN | DIN | 602g | 202g | 153g | 957g | ||||
Cressi | T10-SC Cromo / Galaxy INT | INT | 720g | 182g | 153g | 1055g | ||||
Cressi | T10-SC Cromo / Galaxy DIN | DIN | 602g | 182g | 153g | 937g | ||||
Cressi | T10-SC / Master INT | INT | 615g | 160g | 153g | 928g | ||||
Cressi | T10-SC / Master DIN | DIN | 480g | 160g | 153g | 793g | ||||
Cressi | T10-SC Cromo / Master Cromo INT | INT | 720g | 207g | 153g | 1080g | ||||
Cressi | T10-SC Cromo / Master Cromo DIN | DIN | 602g | 207g | 153g | 962g | ||||
Cressi | T10-SC Cromo / Compact Pro INT | INT | 720g | 140g | 153g | 1013g | ||||
Cressi | T10-SC Cromo / Compact Pro DIN | DIN | 602g | 140g | 153g | 1048g | ||||
Cressi | MC9-SC / Compact Pro INT | INT | 650g | 140g | 153g | 943g | ||||
Cressi | MC9-SC / Compact Pro DIN | DIN | 510g | 140g | 153g | 803g | ||||
Cressi | MC9 / Compact INT | INT | 590g | 135g | 153g | 878g | ||||
Cressi | MC9 / Compact DIN | DIN | 450g | 135g | 153g | 738g | ||||
Cressi | MC9 / Compact White Version INT | INT | 590g | 135g | 153g | 878g | ||||
Cressi | MC9 / Compact White Version DIN | DIN | 450g | 135g | 153g | 738g | ||||
Cressi | AC2 / Compact INT | INT | 615g | 206g | 153g | 974g | ||||
Cressi | AC2 / Compact DIN | DIN | 480g | 206g | 153g | 839g | ||||
Cressi | AC2 / XS2 INT | INT | 635g | 206g | 153g | 994g | ||||
Cressi | AC2 / XS2 DIN | DIN | 480g | 206g | 153g | 839g | ||||
Atomic Aquatics | T3 Titanium INT | INT | 433g | 838g | ||||||
Atomic Aquatics | T3 Titanium DIN | DIN | 349g | 754g | ||||||
Atomic Aquatics | B2 Brass INT | INT | 783g | 1143g | ||||||
Atomic Aquatics | B2 Brass DIN | DIN | 636g | 996g | ||||||
Atomic Aquatics | ST1 Stainless Steel INT | INT | 686g | 1059g | ||||||
Atomic Aquatics | ST1 Stainless Steel DIN | DIN | 591g | 964g | ||||||
Atomic Aquatics | M1 Monel INT | INT | 797g | 1191g | ||||||
Atomic Aquatics | M1 Monel DIN | DIN | 636g | 1030g | ||||||
Atomic Aquatics | Z3 INT | INT | 721g | 1070g | ||||||
Atomic Aquatics | Z3 DIN | DIN | 495g | 844g | ||||||
Aqualung | Legend LUX INT | INT | 882g | 200g | 1210g | |||||
Aqualung | Legend LUX DIN | DIN | 672g | 200g | 1000g | |||||
Aqualung | Legend LX INT | INT | 882g | 210g | 1210g | |||||
Aqualung | Legend LX DIN | DIN | 668g | 210g | 1000g | |||||
Aqualung | Legend INT | INT | 882g | 210g | 1220g | |||||
Aqualung | Legend DIN | DIN | 668g | 210g | 1010g | |||||
Aqualung | Core INT | INT | 700g | 175g | 880g | |||||
Aqualung | Core DIN | DIN | 510g | 175g | 690g | |||||
Aqualung | Mikron INT | INT | 890g | |||||||
Aqualung | Mikron DIN | DIN | 620g | |||||||
Aqualung | Titan INT | INT | 1000g | |||||||
Aqualung | Calypso INT | INT | 960g |
Octopuses
A secondary, safe second or octopus is a usually yellow-colored second stage, that you can donate to a buddy in need, or use when there is an issue with your primary. They are usually closely modeled after their primary counterparts, although some differences can exist.
All recreational diving courses include an octopus as part of the standard dive equipment, so we need to take this weight into account.
The secondary or octopus regulator including the hose weighs 361 grams (12.73 oz) on average.You can find more detailed information on the different models in the table below.
Brand | Model | 2nd stage weight (grams) | Hose weight (grams) | Total weight (grams) | 2nd stage weight (lbs) | Hose weight (lbs) | Total weight (lbs) |
---|---|---|---|---|---|---|---|
Mares | Octopus Epic Adj | 483g | |||||
Mares | Octopus Ultra Adj | 346g | |||||
Mares | Octopus Ultra | 344g | |||||
Mares | Octopus Fusion | 481g | |||||
Mares | Octopus Loop | 374g | |||||
Mares | Octopus Abyss Navy | 427g | |||||
Mares | Octopus Rover | 385g | |||||
Mares | Octopus MV | 364g | |||||
Cressi | Octopus MG Balanced | 182g | 153g | 335g | |||
Cressi | Octopus Compact Pro | 140g | 153g | 293g | |||
Cressi | Octopus Compact | 135g | 153g | 288g | |||
Cressi | Octopus XS | 206g | 153g | 359g | |||
Atomic Aquatics | Z2 Octo | 349g | |||||
Atomic Aquatics | M1 Octo | 391g | |||||
Atomic Aquatics | B2 Octo | 373g | |||||
Atomic Aquatics | Ti2 Octo | ||||||
Aqualung | Legend Octopus | 340g | |||||
Aqualung | Core Octopus | ||||||
Aqualung | Mikron Octopus | 300g | |||||
Aqualung | Calypso / Titan Octopus | 300g | |||||
Aqualung | ABS Octopus | 330g |
Consoles
The final piece of the puzzle of a standard recreational regulator set up is the console. At a minimum, the console contains the pressure guage that allows the diver to see how much air is left in the cylinder. However, it is quite common to include other instruments, such as a compass or a dive computer inside of the console.
A regulator console weighs 153 grams (5.40 oz) on average.Some examples are listed in the table below.
Brand | Model | Instruments | Total weight (grams) | Total weight (lbs) |
---|---|---|---|---|
Mares | Mission 1 | Pressure gauge | ||
Mares | Mission 2 | Pressure guage, depth guage | ||
Mares | Mission 2C | Pressure guage, compass | ||
Mares | Mission 3 | Pressure guage, depth guage, compass | ||
Cressi | Mini Pressure Guage | Pressure guage | ||
Cressi | Mini Console PD2 | Pressure guage, depth guage | 420g | |
Cressi | Console CPD3 | Pressure guage, depth guage, compass | 420g | |
Cressi | Console PD2 | Pressure guage, depth guage | 400g | |
Cressi | Console CP2 | Pressure guage, compass | 420g | |
Cressi | Leonardo 2 | Pressure guage, computer | ||
Cressi | Leonardo 3 | Pressure guage, compass, computer | ||
Cressi | Digi 2 | Digital console | 122g | |
Aqualung | Single Pressure Guage | Pressure guage | 430g | |
Aqualung | 2-Guage Console | Pressure guage, depth guage, slate | 570g | |
Aqualung | i550 | Digital console / computer | 470g | |
Aqualung | i550 with compass | Digital console / computer, compass | 540g |
Understanding the listed numbers
All numbers listed here were sourced from manufacturers websites or reputable retailers. You can use this overview to compare similar products.
This overview is being regularly updated with new information. For information missing in the tables, I’ve most likely already reached out to the manufacturer for more clarification. If you’ve found an error, have a question or would like to see a specific model added to the comparison, let me know at reinier@thescubaneer.com!